Hyundai has announced price reductions across the board for the 2026 Ioniq 5. These price reductions, coming after federal subsidies for EV purchases end, average over $9,100 across the Ioniq 5 lineup.
Price reductions 2025 to 2026 are as follows:
| 2025 IONIQ 5 Pricing Compared with 2026 IONIQ 5 Pricing | ||||
| Model | Motor | 2025 MSRP | 2026 MSRP[i] | Price Reduction |
| IONIQ 5 SE RWD Standard Range | 125 kW (168 hp) Electric Motor | $42,600 | $35,000 | ($7,600) |
| IONIQ 5 SE RWD | 168 kW (225 hp) Electric Motor | $46,650 | $37,500 | ($9,150) |
| IONIQ 5 SEL RWD | 168 kW (225 hp) Electric Motor | $49,600 | $39,800 | ($9,800) |
| IONIQ 5 Limited RWD | 168 kW (225 hp) Electric Motor | $54,300 | $45,075 | ($9,225) |
| IONIQ 5 SE AWD | 74 kW + 165 kW (320 hp) Electric Motors | $50,150 | $41,000 | ($9,150) |
| IONIQ 5 SEL AWD | 74 kW + 165 kW (320 hp) Electric Motors | $53,100 | $43,300 | ($9,800) |
| IONIQ 5 XRT AWD | 74 kW + 165 kW (320 hp) Electric Motors | $55,500 | $46,275 | ($9,225) |
| IONIQ 5 XRT AWD with Tow Hitch | 74 kW + 165 kW (320 hp) Electric Motors | $55,950 | $46,725 | ($9,225) |
| IONIQ 5 Limited AWD | 74 kW + 165 kW (320 hp) Electric Motors | $58,200 | $48,975 | ($9,225) |
Freight Charges for the 2026 model year IONIQ 5 are $1,600. Prices in the chart above do not include freight charges.





